A brief summary of the item is not available. Add a brief summary about the item.
Feature Layer
by
Item created: Jun 24, 2014 Item updated: Jul 8, 2024 View count: 19,136
Description
Life Expectancy at Birth, Small Areas, by Sex, 1999-2003 and 2007-2011 - LEBSASEX | ||
Summary: | Life Expectancy at Birth, Small Areas, by Sex, 1999-2003 and 2007-2011 | |
Prepared by: | NEW MEXICO COMMUNITY DATA COLLABORATIVE, http://nmcdc.maps.arcgis.com/home/index.html ; T Scharmen, thomas.scharmen@state.nm.us, 505-897-5700 x126; A Cantarero, arcantarero@salud.unm.edu, 720-877-6616; L Heard, larryheard@gmail.com, 505-710-4062 | |
Data Sources: | New Mexico Death Certificate Database, Office of Vital Records and Statistics, New Mexico Department of Health; Population Estimates: University of New Mexico, Geospatial and Population Studies (GPS) Program, http://bber.unm.edu/bber_research_demPop.html. Retrieved Mon, 21 June 2014 from New Mexico Department of Health, Indicator-Based Information System for Public Health Web site: http://ibis.health.state.nm.us | |
Shapefile: | http://nmcdc.maps.arcgis.com/home/item.html?id=1e97d2715d8640ab9023fa35fc7b2634 | |
Feature: | http://nmcdc.maps.arcgis.com/home/item.html?id=3104749c2c094044914abf9ba6953eab | |
Master File: | http://nmcdc.maps.arcgis.com/home/item.html?id=1338495cc84c4d0fbe40e78226e7b93e |
|
NM DATA | VARIABLE | DEFINITION |
999 | SANO | Small Area Number |
NEW MEXICO | SANAME | Small Area Name |
9250534 | PB9903 | Population at Risk, Both Sexes, 1999-2003 |
77.7 | LEB9903 | Life Expectancy at Birth, Both Sexes, 1999-2003 |
77.7 | CILB9903 | Lower Confidence Interval for Life Expectancy at Birth, Both Sexes, 1999-2003 |
77.7 | CIUB9903 | Upper Confidence Interval for Life Expectancy at Birth, Both Sexes, 1999-2003 |
10188104 | PB0711 | Population at Risk, Both Sexes, 2007-2011 |
78.5 | LEB0711 | Life Expectancy at Birth, Both Sexes, 2007-2011 |
78.5 | CILB0711 | Lower Confidence Interval for Life Expectancy at Birth, Both Sexes, 2007-2011 |
78.5 | CIUB0711 | Upper Confidence Interval for Life Expectancy at Birth, Both Sexes, 2007-2011 |
0.8 | LEBDIFF | Difference in Life Expectancy, Both Sexes, 2007-2011 MINUS 1999-2003 |
INCREASE | LEBSIG | Trend of the Difference in Life Expectancy, Both Sexes, (1 standard deviation = 68.2% confidence interval) |
4683013 | PF9903 | Population at Risk, Females, 1999-2003 |
80.6 | LEF9903 | Life Expectancy at Birth, Females, 1999-2003 |
80.6 | CILF9903 | Lower Confidence Interval for Life Expectancy at Birth, Females, 1999-2003 |
80.6 | CIUF9903 | Upper Confidence Interval for Life Expectancy at Birth, Females, 1999-2003 |
5155192 | PF0711 | Population at Risk, Females, 2007-2011 |
81.3 | LEF0711 | Life Expectancy at Birth, Females, 2007-2011 |
81.3 | CILF0711 | Lower Confidence Interval for Life Expectancy at Birth, Females, 2007-2011 |
81.3 | CIUF0711 | Upper Confidence Interval for Life Expectancy at Birth, Females, 2007-2011 |
0.7 | LEFDIFF | Difference in Life Expectancy, Females, 2007-2011 MINUS 1999-2003 |
INCREASE | LEFSIG | Trend of the Difference in Life Expectancy, Females, (1 standard deviation = 68.2% confidence interval) |
4567521 | PM9903 | Population at Risk, Males, 1999-2003 |
74.8 | LEM9903 | Life Expectancy at Birth, Males, 1999-2003 |
74.8 | CILM9903 | Lower Confidence Interval for Life Expectancy at Birth, Males, 1999-2003 |
74.8 | CIUM9903 | Upper Confidence Interval for Life Expectancy at Birth, Males, 1999-2003 |
5032911 | PM0711 | Population at Risk, Males, 2007-2011 |
75.8 | LEM0711 | Life Expectancy at Birth, Males, 2007-2011 |
75.7 | CILM0711 | Lower Confidence Interval for Life Expectancy at Birth, Males, 2007-2011 |
75.8 | CIUM0711 | Upper Confidence Interval for Life Expectancy at Birth, Males, 2007-2011 |
1 | LEMDIFF | Difference in Life Expectancy, Males, 2007-2011 MINUS 1999-2003 |
INCREASE | LEMSIG | Trend of the Difference in Life Expectancy, Males, (1 standard deviation = 68.2% confidence interval) |
1.077540107 | FMRT9903 | Female to Male Ratio of Life Expectancy, 1999-2003 |
1.072559367 | FMRT0711 | Female to Male Ratio of Life Expectancy, 2007-2011 |
5.8 | FMDT9903 | Female Life Expectancy MINUS Male Life Expectancy, 1999-2003 |
5.5 | FMDT0711 | Female Life Expectancy MINUS Male Life Expectancy, 2007-2011 |
-0.3 | FMDTDIFF | Difference in Female Life Expectancy MINUS Male Life Expectancy, over both time periods, in Years |
An in-depth description of the item is not available.
Tables
Basemap
Project Contents:
Solution Contents
Contents
Layers
Screenshots
Terms of Use
No special restrictions or limitations on using the item's content have been provided.
Details
Dashboard views: Desktop
Source: Feature Service
Creating data in:
Published as:
Other Views:
Dependent items in the recycle bin
Applicable: 2d
Data updated: Apr 10, 2020, 12:51 AM
Schema updated: Apr 10, 2020, 12:51 AM
Size: 3.242 MB
ID: 3104749c2c094044914abf9ba6953eab
Image Count: 0
Image Properties
Layer Drawing
Using tiles from a cache
Dynamically from data
Share
Owner
Folder
Categories
WomenMen
Comments (0)