NOTE: Layer has been depreciated as it is nearly 10 years old and should be updated. This layer should not be deleted as it is connected to major applications including the HSD Databook. Characteristics of 1024 hospitals and other healthcare facilities, including the name and address of facility and type of Medicare services the facility provides, among other information. Organized by CMS Medicare Provider Certification Number. A brief summary of the item is not available. Add a brief summary about the item.
Feature Layer
by
Item created: Nov 23, 2016 Item updated: Jul 8, 2024 View count: 20,249
Description
Title: | New Mexico Medicare Providers of Service, December 2015 - MDCRPOS16 |
Summary: | Characteristics of 1024 hospitals and other types of healthcare facilities, including the name and address of the facility and the type of Medicare services the facility provides, among other information. Organized by CMS Medicare Provider Certification Number |
NOTE: | THIS DATASET UPDATES AND REPLACES PREVIOUS VERSION, MDCRPOS (MARCH 2014) |
Data Source: | Centers for Medicare & Medicaid Services - Includes complete layout documentation |
http://www.cms.gov/Research-Statistics-Data-and-Systems/Downloadable-Public-Use-Files/Provider-of-Services/index.html | |
Prepared by: | T Scharmen, NM Dept of Health, thomas.scharmen@state.nm.us |
Feature: | http://nmcdc.maps.arcgis.com/home/item.html?id=7703b5987d66471a81fb4f35dc9da11a |
Analytic File: | F:\WORKING DRIVE\HEAT Indicator Mapping\Clinics\MEDICARE POS 2015\DEC15_OTHER_FLAT\MDCRPOS16_D1_GC_79c.jmp |
GIS VARIABLE | DEFINITION |
PNUM14 | Provider Number 2014 (NEW15 if new) |
SELECTONE | (Place holder) |
SELECT2 | (Place holder) |
SELECT3 | (Place holder) |
PNUM | Six or ten position identification alpha-numeric code that is assigned to a certified provider. This is the CMS Certification Number. |
FACNAME | Facility Name |
STREET | Street Address |
CITY | City |
STATE | State |
ZIP | ZIP Code |
FIPSST | FIPS State Code |
FIPSCNTY | FIPS County Code |
PCST | Provider Category Subtype Code (see table below) |
PCSTDESC | Provider Category Subtype Code Description, Derived |
PC | Provider Category Code |
PCDESC | Provider Category Code Description, Derived |
CHOWCNT | Number of times provider has undergone a change of ownership |
CHOWDT | Effective date of the most recent change of ownership |
CERTDT | Certification Date, CMS |
ELGBLTY | Eligibility Indicator for Medicare and/or Medicaid programs |
INSURER | Medicare Administrative Contractor (MAC) or Intermediary or Carrier Code |
MDCDVNO | Medicaid Vendor Number |
PRTCPTNDT | Date a provider is first approved to provide Medicare and/or Medicaid services |
PHONE | Telephone Number |
BFPROG | Baby Friendly Progress, Breast Feeding Task Force |
ERSERV | Emergency Room Service, DOH EMS Bureau |
OTHER | Other, place holder |
PTRM | Termination Code (00=ACTIVE PROVIDER=537) *ESSENTIAL FILTER* |
TRMDATE | Termination or Expiration Date |
OWNTYPE | Ownership Type Code (missing for 18 Hospitals, coded as 'No Code') |
OWNTYPETXT | Ownership Type Text, DERIVED (missing for 18 Hospitals, coded as 'No Code') |
GENFAC | General Facility Type Code |
FACTYPETXT | General Facility Type Text, DERIVED |
CBSA | CBSA Urban Rural Indicator |
ACRED | Accreditation Type Code |
RALPTHC | Affiliated Resident Program: Allopathic |
RDNTL | Affiliated Resident Program: Dental |
ROSTPTHC | Affiliated Resident Program: Osteopathic |
ROTHER | Affiliated Resident Program: Other |
PHARM | Pharmacy Service Desc |
CERTBED | Bed Count in Medicare and/or Medicaid certified areas |
ICERTBED | Number of certified beds in an Intermediate Care Facility for Individuals with Intellectual Disabilities (ICF/IID). |
NFBED | Number of Medicaid-certified Nursing Facility beds. |
SNFBED | Number of Medicare-certified Skilled Nursing Facility |
MSNFBED | Number of dually certified (Medicare/Medicaid) beds in a Skilled Nursing Facility. |
AIDSBED | Number of beds in a special care unit dedicated for residents with AIDS. |
ALZBED | Number of beds in a special care unit dedicated for residents with Alzheimer's disease. |
DLYSBED | Number of beds in a special care unit dedicated for residents who require dialysis. |
DSBLBED | Number of beds in a special care unit dedicated for disabled children. |
HEADBED | Number of beds in a special care unit dedicated for residents with head trauma. |
HOSPCBED | Number of beds in a special care unit dedicated for residents who require hospice care. |
HNTBED | Number of beds in a special care unit dedicated for residents with Huntington's disease. |
REHABBED | Number of beds in a special care unit dedicated for residents with specialized rehab needs. |
VENTBED | Number of beds in a special care unit dedicated for residents requiring a ventilator and/or respiratory care. |
BEDCOUNT | Bed Count |
MDSCH | Medical School Affiliation Code |
GC_ADD | Geocoded Address |
GC_CITY | Geocoded City |
GC_ZIP | Geocoded Zip |
PostalExt | Postal Extension |
GEOCODER | Geocoder |
GC_MATCH | Geocoding Strategy |
GC_LAT | Geocoded Latitude |
GC_LONG | Geocoded Longitude |
GCCOUNTY | Geocoded County |
COFIPS | FIPS County Code |
NMJUDDST | Judicial District Number |
DOHSA | Small Area Number |
DOHSA_N | Small Area Name |
NMSCHD | School District Number |
NMSCHD_N | School District Name |
SENATED | Senate District Name |
NMSENATE | Senate District Number |
HOUSED | House District Name |
NMHOUSE | House District Number |
TRACTNUM | Census Tract Numeric |
TRACT | Census Tract Text |
TRACTNAME | Census Tract Name, Long Format (requires county) |
ADDCHANGE | FLAG - indicates new facility or new location for 2015 |
An in-depth description of the item is not available.
Tables
Basemap
Project Contents:
Solution Contents
Contents
Layers
Screenshots
Terms of Use
PROVIDER TYPE AND SUBTYPES | |||||
PC | PCDESC | PCST | PCSTDESC | TOTAL | ACTIVEDEC15 |
1 | Hospital | OTHER | 18 | 16 | |
1 | Hospital | 1 | Short Term | 63 | 32 |
1 | Hospital | 2 | Long Term | 5 | 3 |
1 | Hospital | 4 | Psychiatric | 13 | 4 |
1 | Hospital | 5 | Rehabilitation | 8 | 5 |
1 | Hospital | 6 | Childrens Hospitals | 1 | 0 |
1 | Hospital | 11 | Critical Access Hospitals | 10 | 9 |
1 | Hospital | 20 | OTHER | 2 | 2 |
2 | Skilled Nursing Facility/Nursing Facility (Dually Certified) | 3 | Title 18/19 | 82 | 66 |
3 | Skilled Nursing Facility/Nursing Facility (Distinct Part) | 3 | Title 18/19 | 6 | 0 |
4 | Skilled Nursing Facility | 1 | Title 18 Only | 10 | 4 |
4 | Skilled Nursing Facility/Nursing Facility (Distinct Part) | 1 | Title 18/19 | 1 | 1 |
5 | Home Health Agency | 1 | Home Health Agency | 220 | 77 |
6 | Psychiatric Residential Treatment Facility | 1 | Psychiatric Residential Treatment | 10 | 9 |
7 | Portable X-Ray Supplier | 1 | X-Ray | 7 | 7 |
8 | Outpatient Physical Therapy/Speech Pathology | 1 | OPT or Speech Pathology | 61 | 18 |
9 | End Stage Renal Disease Facility | 1 | End Stage Renal Disease | 55 | 44 |
10 | Nursing Facility | 2 | Title 19 Only | 78 | 2 |
11 | Intermediate Care Facility/Individuals with Intellectual Disabilities | 2 | Title 19 Only | 53 | 41 |
12 | Rural Health Clinic | 1 | Rural Health Clinics | 64 | 9 |
14 | Comprehensive Outpatient Rehab Facility | 1 | Comprehensive Outpatient | 2 | 0 |
15 | Ambulatory Surgical Center | 1 | Ambulatory Surgical Center | 33 | 20 |
16 | Hospice | 1 | Hospice | 70 | 43 |
17 | Organ Procurement Organization | 1 | Organ Procurement | 1 | 1 |
19 | Community Mental Health Center | 1 | Community Mental Health Center | 21 | 6 |
21 | Federally Qualified Health Center | 1 | Federally Qualified Health Center | 130 | 118 |
TOTALS | TOTALS | 1024 | 537 |
No special restrictions or limitations on using the item's content have been provided.
Details
Dashboard views: Desktop
Source: Feature Service
Creating data in:
Published as:
Other Views:
Dependent items in the recycle bin
Applicable: 2d
Data updated: May 18, 2021, 10:19 PM
Schema updated: May 18, 2021, 10:19 PM
Size: 1.477 MB
ID: 7703b5987d66471a81fb4f35dc9da11a
Image Count: 0
Image Properties
Layer Drawing
Using tiles from a cache
Dynamically from data
Share
Owner
Folder
Categories
Older AdultsWorkforceMedicareHealthcarePeople with DisabilitiesSexually Transmitted InfectionsPublic Health Infrastructure
Comments (0)